Cập nhật ty le ca cươc – bảng kèo cược mới nhất của các giải đấu, cập nhật nhanh nhất từ bongvip.in. Tỷ lệ kèo chấp, kèo Châu Âu, dự đoán kết quả chung cuộc…
Ty le ca cươc mới nhất 05/01/2023 về các giải đấu
Tỷ lệ kèo Châu Á
Ngày/giờ | Trận đấu | Chủ | Tỷ lệ | Khách |
PREMIER LEAGUE – ANH 22-23 | ||||
06/01 03:00 | Chelsea – Man City | 1.925 | 3/4:0 | 2.00 |
14/01 19:30 | Man Utd – Man City | 1.90 | 3/4:0 | 2.00 |
14/01 21:00 | Aston Villa – Leeds Utd | 1.975 | 0:1/2 | 1.95 |
14/01 22:00 | Brighton – Liverpool | 1.90 | 1/2:0 | 02.05 |
14/01 22:00 | Everton – Southampton | 1.90 | 0:1/4 | 2.00 |
14/01 22:00 | Nottingham – Leicester City | 2.10 | 0:0 | 1.80 |
14/01 22:00 | Wolverhampton – West Ham | 1.975 | 0:0 | 1.95 |
15/01 00:30 | Brentford – Bournemouth | 1.85 | 0:3/4 | 2.075 |
15/01 21:00 | Chelsea – Crystal Palace | 1.825 | 0:3/4 | 02.10 |
15/01 21:00 | Newcastle – Fulham | 1.975 | 0:1 | 1.925 |
15/01 23:30 | Tottenham – Arsenal | 02.05 | 1/4:0 | 1.85 |
COPA DEL REY – TÂY BAN NHA 22-23 | ||||
05/01 22:00 | Gimnastic – Osasuna | 1.825 | 1 1/4:0 | 2.00 |
LA LIGA – TÂY BAN NHA 22-23 | ||||
07/01 00:30 | Elche – Celta Vigo | 2.075 | 1/4:0 | 1.80 |
07/01 03:00 | Valencia – Cadiz | 2.00 | 0:1 | 1.90 |
07/01 22:15 | Villarreal – Real Madrid | 1.85 | 1/2:0 | 02.05 |
08/01 00:30 | Mallorca – Valladolid | 2.00 | 0:1/2 | 1.925 |
08/01 03:00 | Espanyol – Girona | 2.025 | 0:1/4 | 1.90 |
08/01 20:00 | Almeria – Real Sociedad | 1.90 | 1/2:0 | 2.00 |
08/01 22:15 | Rayo Vallecano – Betis | 2.00 | 0:1/4 | 1.90 |
09/01 00:30 | Sevilla – Getafe | 2.025 | 0:3/4 | 1.875 |
09/01 03:00 | Atletico Madrid – Barcelona | 1.85 | 1/4:0 | 02.05 |
10/01 03:00 | Athletic Bilbao – Osasuna | 1.90 | 0:3/4 | 2.025 |
AFF CUP 2022 | ||||
06/01 16:30 | Indonesia – Việt Nam | 1.80 | 1/2:0 | 2.025 |
07/01 19:30 | Malaysia – Thái Lan | 1.95 | 1/4:0 | 1.85 |
FA CUP – ANH 22-23 | ||||
07/01 03:00 | Man Utd – Everton | 2.00 | 0:1 1/4 | 1.85 |
07/01 19:30 | Crystal Palace – Southampton | 1.975 | 0:1/2 | 1.85 |
07/01 19:30 | Gillingham – Leicester City | 1.80 | 2:0 | 02.05 |
07/01 19:30 | Preston – Huddersfield | 1.95 | 0:1/2 | 1.875 |
07/01 19:30 | Reading – Watford | 1.875 | 0:0 | 1.95 |
07/01 19:30 | Tottenham – Portsmouth | 1.825 | 0:2 1/4 | 2.00 |
07/01 22:00 | Blackpool – Nottingham | 1.825 | 3/4:0 | 2.025 |
07/01 22:00 | Bournemouth – Burnley | 1.775 | 0:0 | 2.075 |
07/01 22:00 | Hull – Fulham | 1.95 | 1:0 | 1.875 |
07/01 22:00 | Ipswich Town – Rotherham Utd | 02.05 | 0:1 | 1.775 |
07/01 22:00 | Middlesbrough – Brighton | 2.025 | 3/4:0 | 1.825 |
07/01 22:00 | Millwall – Sheffield Utd | 02.05 | 0:0 | 1.80 |
08/01 00:30 | Luton Town – Wigan | 1.825 | 0:1/2 | 2.025 |
08/01 00:30 | Grimsby – Burton Albion | 1.825 | 0:0 | 2.025 |
08/01 00:30 | Brentford – West Ham | 1.825 | 0:0 | 2.075 |
08/01 01:00 | Sheffield Wed – Newcastle | 1.825 | 1 1/4:0 | 2.00 |
08/01 03:00 | Liverpool – Wolverhampton | 1.90 | 0:1 1/2 | 1.95 |
08/01 19:30 | Bristol City – Swansea | 2.075 | 0:0 | 1.75 |
08/01 19:30 | Derby County – Barnsley | 1.95 | 0:1/2 | 1.80 |
08/01 21:00 | Cardiff City – Leeds Utd | 1.975 | 1/2:0 | 1.85 |
08/01 21:00 | Norwich City – Blackburn | 1.90 | 0:1/2 | 1.925 |
08/01 21:00 | Stockport – Walsall | 1.975 | 0:3/4 | 1.85 |
08/01 23:00 | Man City – Chelsea | 2.075 | 0:1 1/4 | 1.85 |
SERIE A – ITALY 22-23 | ||||
07/01 21:00 | Fiorentina – Sassuolo | 1.925 | 0:3/4 | 2.00 |
08/01 00:00 | Juventus – Udinese | 2.025 | 0:3/4 | 1.90 |
08/01 02:45 | Monza – Inter Milan | 1.975 | 1:0 | 1.925 |
08/01 18:30 | Salernitana – Torino | 02.05 | 1/4:0 | 1.85 |
08/01 21:00 | Lazio – Empoli | 1.95 | 0:1 | 1.975 |
08/01 21:00 | Spezia – Lecce | 1.85 | 0:0 | 2.075 |
09/01 00:00 | Sampdoria – Napoli | 1.95 | 1 1/4:0 | 1.95 |
09/01 02:45 | AC Milan – Roma | 1.85 | 0:1/2 | 02.05 |
10/01 00:30 | Hellas Verona – Cremonese | 2.075 | 0:1/2 | 1.85 |
10/01 02:45 | Bologna – Atalanta | 2.025 | 1/4:0 | 1.875 |
LIGUE 1 – PHÁP 22-23 | ||||
12/01 01:00 | Brest – Lille | 1.95 | 1/2:0 | 1.95 |
12/01 01:00 | Clermont – Rennes | 2.00 | 1/2:0 | 1.85 |
12/01 01:00 | Nantes – Lyon | 2.00 | 1/4:0 | 1.90 |
12/01 01:00 | Ajaccio – Reims | 1.775 | 1/4:0 | 2.075 |
12/01 01:00 | Auxerre – Toulouse | 1.90 | 0:0 | 2.00 |
12/01 03:00 | Lorient – Monaco | 1.95 | 1/2:0 | 1.90 |
12/01 03:00 | Nice – Montpellier | 02.05 | 0:3/4 | 1.85 |
12/01 03:00 | Paris SG – Angers | 1.90 | 0:2 1/2 | 1.975 |
12/01 03:00 | Strasbourg – Lens | 1.825 | 1/2:0 | 2.10 |
12/01 03:00 | Troyes – Marseille | 1.925 | 3/4:0 | 1.90 |
LEAGUE CHAMPIONSHIP – ANH 22-23 | ||||
14/01 19:30 | Rotherham Utd – Blackburn | 1.775 | 1/4:0 | 2.075 |
14/01 22:00 | Bristol City – Birmingham | 1.925 | 0:1/4 | 1.975 |
14/01 22:00 | Burnley – Coventry | 1.90 | 0:3/4 | 2.00 |
14/01 22:00 | Cardiff City – Wigan | 1.95 | 0:1/2 | 1.90 |
14/01 22:00 | Hull – Huddersfield | 1.975 | 0:1/2 | 1.925 |
14/01 22:00 | Luton Town – West Brom | 2.125 | 0:0 | 1.80 |
14/01 22:00 | Middlesbrough – Millwall | 1.925 | 0:1/2 | 1.95 |
14/01 22:00 | Preston – Norwich City | 1.80 | 1/4:0 | 2.075 |
14/01 22:00 | Reading – QPR | 1.85 | 0:0 | 02.05 |
14/01 22:00 | Sheffield Utd – Stoke City | 1.85 | 0:3/4 | 1.80 |
14/01 22:00 | Sunderland – Swansea | 1.85 | 0:0 | 02.05 |
14/01 22:00 | Watford – Blackpool | 1.85 | 0:3/4 | 02.05 |
Tỷ lệ kèo Châu Âu
Ngày/giờ | Trận đấu | Chủ | Tỷ lệ | Khách |
PREMIER LEAGUE – ANH 22-23 | ||||
06/01 03:00 | Chelsea – Man City | 4.66 | 3.89 | 1.74 |
14/01 19:30 | Man Utd – Man City | 4.28 | 3.95 | 1.75 |
14/01 21:00 | Aston Villa – Leeds Utd | 1.92 | 3.50 | 3.97 |
14/01 22:00 | Brighton – Liverpool | 3.46 | 3.74 | 2.00 |
14/01 22:00 | Everton – Southampton | 2.20 | 3.41 | 3.23 |
14/01 22:00 | Nottingham – Leicester City | 2.87 | 3.38 | 2.42 |
14/01 22:00 | Wolverhampton – West Ham | 2.69 | 3.24 | 2.65 |
15/01 00:30 | Brentford – Bournemouth | 1.64 | 04.06 | 4.92 |
15/01 21:00 | Chelsea – Crystal Palace | 1.62 | 3.90 | 5.41 |
15/01 21:00 | Newcastle – Fulham | 1.56 | 4.17 | 5.65 |
15/01 23:30 | Tottenham – Arsenal | 3.35 | 3.55 | 02.09 |
COPA DEL REY – TÂY BAN NHA 22-23 | ||||
05/01 22:00 | Gimnastic – Osasuna | 6.24 | 4.33 | 1.47 |
LA LIGA – TÂY BAN NHA 22-23 | ||||
07/01 00:30 | Elche – Celta Vigo | 3.70 | 3.27 | 02.09 |
07/01 03:00 | Valencia – Cadiz | 1.56 | 04.05 | 5.99 |
07/01 22:15 | Villarreal – Real Madrid | 3.29 | 3.75 | 02.06 |
08/01 00:30 | Mallorca – Valladolid | 1.97 | 3.28 | 04.09 |
08/01 03:00 | Espanyol – Girona | 2.24 | 3.37 | 3.21 |
08/01 20:00 | Almeria – Real Sociedad | 04.02 | 3.35 | 1.97 |
08/01 22:15 | Rayo Vallecano – Betis | 2.30 | 3.24 | 3.20 |
09/01 00:30 | Sevilla – Getafe | 1.75 | 3.43 | 5.17 |
09/01 03:00 | Atletico Madrid – Barcelona | 03.08 | 3.41 | 2.28 |
10/01 03:00 | Athletic Bilbao – Osasuna | 1.70 | 3.62 | 5.29 |
AFF CUP 2022 | ||||
06/01 16:30 | Indonesia – Việt Nam | 3.60 | 03.07 | 02.04 |
07/01 19:30 | Malaysia – Thái Lan | 3.20 | 3.20 | 2.14 |
FA CUP – ANH 22-23 | ||||
07/01 03:00 | Man Utd – Everton | 1.44 | 4.36 | 6.80 |
07/01 19:30 | Crystal Palace – Southampton | 1.96 | 3.43 | 3.69 |
07/01 19:30 | Gillingham – Leicester City | 13.23 | 6.39 | 1.19 |
07/01 19:30 | Preston – Huddersfield | 1.92 | 3.26 | 04.05 |
07/01 19:30 | Reading – Watford | 2.56 | 3.25 | 2.66 |
07/01 19:30 | Tottenham – Portsmouth | 1.12 | 8.36 | 17.40 |
07/01 22:00 | Blackpool – Nottingham | 4.19 | 3.71 | 1.77 |
07/01 22:00 | Bournemouth – Burnley | 2.37 | 3.35 | 2.83 |
07/01 22:00 | Hull – Fulham | 5.72 | 4.24 | 1.51 |
07/01 22:00 | Ipswich Town – Rotherham Utd | 1.61 | 3.96 | 4.97 |
07/01 22:00 | Middlesbrough – Brighton | 05.04 | 3.87 | 1.62 |
07/01 22:00 | Millwall – Sheffield Utd | 2.84 | 3.12 | 2.49 |
08/01 00:30 | Luton Town – Wigan | 1.85 | 3.44 | 4.11 |
08/01 00:30 | Grimsby – Burton Albion | 2.48 | 3.38 | 2.66 |
08/01 00:30 | Brentford – West Ham | 2.47 | 3.23 | 2.78 |
08/01 01:00 | Sheffield Wed – Newcastle | 6.44 | 4.44 | 1.44 |
08/01 03:00 | Liverpool – Wolverhampton | 1.30 | 5.42 | 8.79 |
08/01 19:30 | Bristol City – Swansea | 2.74 | 3.17 | 2.56 |
08/01 19:30 | Derby County – Barnsley | 02.01 | 3.38 | 3.55 |
08/01 21:00 | Cardiff City – Leeds Utd | 3.76 | 3.65 | 1.88 |
08/01 21:00 | Norwich City – Blackburn | 1.84 | 3.62 | 3.94 |
08/01 21:00 | Stockport – Walsall | 1.77 | 3.50 | 4.48 |
08/01 23:00 | Man City – Chelsea | 1.47 | 4.41 | 6.13 |
SERIE A – ITALY 22-23 | ||||
07/01 21:00 | Fiorentina – Sassuolo | 1.71 | 3.90 | 4.66 |
08/01 00:00 | Juventus – Udinese | 1.77 | 3.74 | 4.53 |
08/01 02:45 | Monza – Inter Milan | 5.48 | 4.32 | 1.56 |
08/01 18:30 | Salernitana – Torino | 3.49 | 3.23 | 2.18 |
08/01 21:00 | Lazio – Empoli | 1.54 | 4.25 | 5.79 |
08/01 21:00 | Spezia – Lecce | 2.59 | 03.06 | 2.90 |
09/01 00:00 | Sampdoria – Napoli | 7.65 | 4.70 | 1.40 |
09/01 02:45 | AC Milan – Roma | 1.85 | 3.58 | 4.21 |
10/01 00:30 | Hellas Verona – Cremonese | 02.07 | 3.36 | 3.61 |
10/01 02:45 | Bologna – Atalanta | 3.44 | 3.43 | 2.10 |
LIGUE 1 – PHÁP 22-23 | ||||
12/01 01:00 | Brest – Lille | 3.81 | 3.64 | 1.92 |
12/01 01:00 | Clermont – Rennes | 04.08 | 3.70 | 1.84 |
12/01 01:00 | Nantes – Lyon | 3.36 | 3.36 | 2.16 |
12/01 01:00 | Ajaccio – Reims | 03.03 | 3.18 | 2.40 |
12/01 01:00 | Auxerre – Toulouse | 2.59 | 3.33 | 2.69 |
12/01 03:00 | Lorient – Monaco | 3.80 | 3.71 | 1.90 |
12/01 03:00 | Nice – Montpellier | 1.79 | 3.65 | 4.39 |
12/01 03:00 | Paris SG – Angers | 1.12 | 9.66 | 17.73 |
12/01 03:00 | Strasbourg – Lens | 3.54 | 3.50 | 02.04 |
12/01 03:00 | Troyes – Marseille | 4.62 | 3.94 | 1.70 |
LEAGUE CHAMPIONSHIP – ANH 22-23 | ||||
14/01 19:30 | Rotherham Utd – Blackburn | 2.93 | 3.25 | 2.35 |
14/01 22:00 | Bristol City – Birmingham | 2.20 | 3.22 | 3.23 |
14/01 22:00 | Burnley – Coventry | 1.69 | 3.70 | 4.70 |
14/01 22:00 | Cardiff City – Wigan | 1.96 | 3.34 | 3.79 |
14/01 22:00 | Hull – Huddersfield | 1.97 | 3.35 | 3.74 |
14/01 22:00 | Luton Town – West Brom | 2.86 | 3.19 | 2.42 |
14/01 22:00 | Middlesbrough – Millwall | 1.91 | 3.39 | 3.90 |
14/01 22:00 | Preston – Norwich City | 2.89 | 3.23 | 2.39 |
14/01 22:00 | Reading – QPR | 2.47 | 3.20 | 2.79 |
14/01 22:00 | Sheffield Utd – Stoke City | 1.73 | 3.62 | 4.52 |
14/01 22:00 | Sunderland – Swansea | 2.44 | 3.25 | 2.81 |
14/01 22:00 | Watford – Blackpool | 1.64 | 3.77 | 05.06 |
Soi kèo tổng số bàn thắng ngày 05/01/2023
Ngày/giờ | Trận đấu | Số bàn thắng | Trên | Dưới |
PREMIER LEAGUE – ANH 22-23 | ||||
06/01 03:00 | Chelsea – Man City | 2 3/4 | 2.00 | 1.875 |
14/01 19:30 | Man Utd – Man City | 2 3/4 | 1.85 | 02.05 |
14/01 21:00 | Aston Villa – Leeds Utd | 2 3/4 | 2.075 | 1.825 |
14/01 22:00 | Brighton – Liverpool | 3 | 2.00 | 1.90 |
14/01 22:00 | Everton – Southampton | 2 1/2 | 02.05 | 1.85 |
14/01 22:00 | Nottingham – Leicester City | 2 1/2 | 1.975 | 1.925 |
14/01 22:00 | Wolverhampton – West Ham | 2 1/4 | 1.95 | 1.95 |
15/01 00:30 | Brentford – Bournemouth | 2 3/4 | 1.975 | 1.925 |
15/01 21:00 | Chelsea – Crystal Palace | 2 1/2 | 1.975 | 1.925 |
15/01 21:00 | Newcastle – Fulham | 2 3/4 | 1.975 | 1.925 |
15/01 23:30 | Tottenham – Arsenal | 2 3/4 | 2.025 | 1.875 |
COPA DEL REY – TÂY BAN NHA 22-23 | ||||
05/01 22:00 | Gimnastic – Osasuna | 2 3/4 | 1.975 | 1.825 |
LA LIGA – TÂY BAN NHA 22-23 | ||||
07/01 00:30 | Elche – Celta Vigo | 2 1/4 | 2.00 | 1.875 |
07/01 03:00 | Valencia – Cadiz | 2 1/2 | 2.00 | 1.90 |
07/01 22:15 | Villarreal – Real Madrid | 3 | 02.05 | 1.85 |
08/01 00:30 | Mallorca – Valladolid | 2 1/4 | 2.075 | 1.825 |
08/01 03:00 | Espanyol – Girona | 2 1/2 | 02.05 | 1.875 |
08/01 20:00 | Almeria – Real Sociedad | 2 1/4 | 1.85 | 02.05 |
08/01 22:15 | Rayo Vallecano – Betis | 2 1/4 | 2.00 | 1.90 |
09/01 00:30 | Sevilla – Getafe | 2 | 1.90 | 2.00 |
09/01 03:00 | Atletico Madrid – Barcelona | 2 1/2 | 1.925 | 1.95 |
10/01 03:00 | Athletic Bilbao – Osasuna | 2 1/4 | 1.90 | 1.975 |
AFF CUP 2022 | ||||
06/01 16:30 | Indonesia – Việt Nam | 2 1/4 | 1.975 | 1.85 |
07/01 19:30 | Malaysia – Thái Lan | 2 1/2 | 2.025 | 1.775 |
FA CUP – ANH 22-23 | ||||
07/01 03:00 | Man Utd – Everton | 2 3/4 | 2.00 | 1.825 |
07/01 19:30 | Crystal Palace – Southampton | 2 1/2 | 2.00 | 1.825 |
07/01 19:30 | Gillingham – Leicester City | 3 | 2.00 | 1.80 |
07/01 19:30 | Preston – Huddersfield | 2 | 1.825 | 2.00 |
07/01 19:30 | Reading – Watford | 2 1/4 | 1.85 | 1.975 |
07/01 19:30 | Tottenham – Portsmouth | 3 1/4 | 1.825 | 2.00 |
07/01 22:00 | Blackpool – Nottingham | 2 1/2 | 1.80 | 02.05 |
07/01 22:00 | Bournemouth – Burnley | 2 1/2 | 2.00 | 1.825 |
07/01 22:00 | Hull – Fulham | 2 3/4 | 1.875 | 1.95 |
07/01 22:00 | Ipswich Town – Rotherham Utd | 2 3/4 | 1.95 | 1.875 |
07/01 22:00 | Middlesbrough – Brighton | 2 1/2 | 1.85 | 1.95 |
07/01 22:00 | Millwall – Sheffield Utd | 2 1/4 | 1.95 | 1.875 |
08/01 00:30 | Luton Town – Wigan | 2 1/4 | 1.90 | 1.925 |
08/01 00:30 | Grimsby – Burton Albion | 2 1/2 | 1.80 | 2.00 |
08/01 00:30 | Brentford – West Ham | 2 1/2 | 2.00 | 1.85 |
08/01 01:00 | Sheffield Wed – Newcastle | 2 3/4 | 1.975 | 1.90 |
08/01 03:00 | Liverpool – Wolverhampton | 3 | 1.925 | 1.90 |
08/01 19:30 | Bristol City – Swansea | 2 1/4 | 1.85 | 1.95 |
08/01 19:30 | Derby County – Barnsley | 2 1/4 | 1.80 | 1.95 |
08/01 21:00 | Cardiff City – Leeds Utd | 2 1/2 | 1.80 | 2.00 |
08/01 21:00 | Norwich City – Blackburn | 2 1/2 | 1.85 | 1.95 |
08/01 21:00 | Stockport – Walsall | 2 1/4 | 1.925 | 1.90 |
08/01 23:00 | Man City – Chelsea | 2 3/4 | 1.875 | 1.975 |
SERIE A – ITALY 22-23 | ||||
07/01 21:00 | Fiorentina – Sassuolo | 2 3/4 | 1.975 | 1.90 |
08/01 00:00 | Juventus – Udinese | 2 1/2 | 2.00 | 1.90 |
08/01 02:45 | Monza – Inter Milan | 2 3/4 | 1.85 | 2.025 |
08/01 18:30 | Salernitana – Torino | 2 1/4 | 1.95 | 1.95 |
08/01 21:00 | Lazio – Empoli | 2 3/4 | 2.00 | 1.90 |
08/01 21:00 | Spezia – Lecce | 2 1/4 | 2.00 | 1.90 |
09/01 00:00 | Sampdoria – Napoli | 2 3/4 | 2.00 | 1.90 |
09/01 02:45 | AC Milan – Roma | 2 1/2 | 2.075 | 1.825 |
10/01 00:30 | Hellas Verona – Cremonese | 2 1/2 | 1.925 | 1.95 |
10/01 02:45 | Bologna – Atalanta | 2 1/2 | 1.925 | 1.95 |
LIGUE 1 – PHÁP 22-23 | ||||
12/01 01:00 | Brest – Lille | 2 1/2 | 1.825 | 2.00 |
12/01 01:00 | Clermont – Rennes | 2 1/2 | 1.775 | 1.95 |
12/01 01:00 | Nantes – Lyon | 2 1/2 | 1.875 | 2.00 |
12/01 01:00 | Ajaccio – Reims | 2 1/4 | 1.90 | 1.80 |
12/01 01:00 | Auxerre – Toulouse | 2 1/2 | 1.85 | 2.00 |
12/01 03:00 | Lorient – Monaco | 2 3/4 | 1.875 | 1.85 |
12/01 03:00 | Nice – Montpellier | 2 1/2 | 1.95 | 1.90 |
12/01 03:00 | Paris SG – Angers | 4 | 1.95 | 1.775 |
12/01 03:00 | Strasbourg – Lens | 2 1/2 | 2.00 | 1.875 |
12/01 03:00 | Troyes – Marseille | 2 3/4 | 1.875 | 1.85 |
LEAGUE CHAMPIONSHIP – ANH 22-23 | ||||
14/01 19:30 | Rotherham Utd – Blackburn | 2 1/4 | 1.90 | 1.925 |
14/01 22:00 | Bristol City – Birmingham | 2 1/4 | 1.90 | 1.975 |
14/01 22:00 | Burnley – Coventry | 2 1/2 | 1.95 | 1.95 |
14/01 22:00 | Cardiff City – Wigan | 2 1/4 | 2.00 | 1.875 |
14/01 22:00 | Hull – Huddersfield | 2 1/4 | 1.95 | 1.95 |
14/01 22:00 | Luton Town – West Brom | 2 1/4 | 1.95 | 1.925 |
14/01 22:00 | Middlesbrough – Millwall | 2 1/4 | 1.90 | 1.95 |
14/01 22:00 | Preston – Norwich City | 2 1/4 | 1.875 | 1.90 |
14/01 22:00 | Reading – QPR | 2 1/4 | 1.90 | 1.975 |
14/01 22:00 | Sheffield Utd – Stoke City | 2 1/2 | 1.975 | 1.85 |
14/01 22:00 | Sunderland – Swansea | 2 1/2 | 2.025 | 1.875 |
14/01 22:00 | Watford – Blackpool | 2 1/2 | 1.95 | 1.90 |
Trên đây là ty le ca cươc ngày 05/01/2023 các giải bóng Châu Âu và AFF Cup từ bongvip.in. Hy vọng những tỷ lệ kèo được cung cấp trên đây sẽ củng cố thêm niềm tin cho lựa chọn của bạn.